Approx. Rs 1,000 / KgGet Latest Price
Product Details:Form | Powder |
Color | White |
Grade Standard | Bio Tech Grade |
Usage/Application | Increasing fruit set and size |
Material | Bacillus Subtillis |
Brand | Biolaxi Corporation |
Approx. Rs 5,000 / KgGet Latest Price
Product Details:Form | Powder |
Packaging Size | 25 kg |
Packaging Type | HDPE Bag |
Shelf Life | 1 year |
Moisture | 10 % |
Raw Material | Maize |
Grade Standard | Bio Tech Grade |
Approx. Rs 5,000 / KgGet Latest Price
Product Details:Form | Powder |
Packaging Size | 25 kg |
Packaging Type | HDPE Bag |
Shelf Life | 1 year |
Moisture | 10 % |
Raw Material | Maize |
Grade Standard | Feed Grade |
Approx. Rs 5,000 / KgGet Latest Price
Product Details:Form | Powder |
Packaging Size | 10 kg |
Packaging Type | PP Bag |
Shelf Life | 6 months |
Moisture | 70 % |
Raw Material | Maize |
Grade Standard | Technical Grade |
Approx. Rs 4,000 / BoxGet Latest Price
Product Details:Form | Powder |
Pack Size | 25kg |
Brand Name | Biolaxi Corporation |
Shelf life | 36 Months |
Usage | To support overall health and well-being by providing the body with the necessary nutrients |
Country of Origin | Made in India |
Approx. Rs 1,200 / KgGet Latest Price
Product Details:Packaging Size | 1 kg |
Form | Tablet |
Packaging Type | Box |
Pack type | Box |
Brand | Biolaxi Corporation |
Product Type | Finished Product |
Prescription/Non prescription | Prescription |
Country of Origin | Made in India |
Approx. Rs 5,000 / KgGet Latest Price
Product Details:Grade Standard | BP |
Purity | 99% |
Packaging Type | Bag |
Brand | Biolaxi Corporation |
Foam | Powder |
Usage | Industrial |
Approx. Rs 5,000 / KgGet Latest Price
Product Details:Grade Standard | BP |
Purity | 99% |
Packaging Type | Bag |
Usage | Industrial |
Brand | Biolaxi Corporation |
Colour | White |
Approx. Rs 5,000 / KgGet Latest Price
Product Details:Grade Standard | BP |
Purity | 99% |
Packaging Type | Bag |
Usage | Industrial |
Color | White |
Brand | Biolaxi Corporation |
Approx. Rs 5,000 / KgGet Latest Price
Product BrochureProduct Details:Grade Standard | BP |
Purity | 99% |
Packaging Type | Bag |
Foam | Powder |
Usage | Industrial |
Brand | Biolaxi Corporation |
Approx. Rs 5,000 / KgGet Latest Price
Product BrochureProduct Details:Grade Standard | BP |
Purity | 99% |
Packaging Type | Bag |
Foam | Powder |
Brand | Biolaxi Corporation |
Usage | Industrial |
Approx. Rs 5,000 / KgGet Latest Price
Product Details:Grade Standard | BP |
Purity | 99% |
Packaging Type | Bag |
Usage | Industrial |
Foam | Powder |
Brand | Biolaxi Corporation |
Approx. Rs 5,000 / KgGet Latest Price
Product Details:Grade Standard | BP |
Purity | 99% |
Packaging Type | Bag |
Foam | Powder |
Usage | Industrial |
Brand | Biolaxi Corporation |
Approx. Rs 5,000 / KgGet Latest Price
Product BrochureProduct Details:Form | Powder |
Grade Standard | BP |
Purity | 99% |
Packaging Type | Bag |
Brand | Biolaxi Corporation |
Color | White |
Approx. Rs 5,000 / KgGet Latest Price
Product Details:Grade Standard | BP |
Purity | 99% |
Packaging Type | Bag |
Foam | Powder |
Brand | Biolaxi Corporation |
Usage | Industrial |
Approx. Rs 5,000 / KgGet Latest Price
Product Details:Grade Standard | BP |
Packaging Type | Bag |
Purity | 99% |
Brand | Biolaxi Corporation |
Usage | Industrial |
Foam | White |
Approx. Rs 5,000 / KgGet Latest Price
Product Details:Grade Standard | BP |
Purity | 99% |
Packaging Type | Bag |
CAS Number | 14882 03 4 |
Brand | Biolaxi Corporation |
Color | White |
Approx. Rs 5,000 / KgGet Latest Price
Product Details:Grade Standard | BP |
Purity | 99% |
Packaging Type | Bag |
CAS Number | 13408 78 1 |
Form | Powder |
Brand | Biolaxi Corporation |
Approx. Rs 5,000 / KgGet Latest Price
Product Details:Grade Standard | BP |
Purity | 99% |
Packaging Type | Bag |
Usage | Industrial |
Brand | Biolaxi Corporation |
Country of Origin | Made in India |
Approx. Rs 5,000 / KgGet Latest Price
Product Details:Grade Standard | BP |
Purity | 99% |
Packaging Type | Bag |
CAS Number | 13408 78 1 |
Usage | Industrial |
Brand | Biolaxi Corporation |
Explore More Products
© Biolaxi Corporation. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited